Electric Deck Scaler
Large area Deck De-scalers for rust, scales, surface paint removal from all areas of ship’s decks. The scale has a handle, allowing the operator to stand during use, relieving fatigue and protecting the eyes from dust and chipped metal or scale.
Accurate depth control and fully adjustable handle-bar.
Rapid work rate.
Model: SP-200
Equivalent to 590409 (KC-120) , 590410 (DS2)
| Volt | 110V | 220V | 380V | 440V |
| Power | 2.2KW | 2.2KW | 2.2KW | 2.2KW |
| Frequency | 60Hz | 50/60Hz | 50Hz | 60Hz |
| Current | 13.7A | 6.8A | 4.83A | 4.83A |
| Motor Speed | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM |
| Insulation Grade | IP54 | IP54 | IP54 | IP54 |
| Max. Working Temp. | 75℃ | 75℃ | 75℃ | 75℃ |
| Working Speed | 1800 RPM | 1800 RPM | 1800 RPM | 1800 RPM |
| Blade Line Speed | 8-10 m/s | 8-10 m/s | 8-10 m/s | 8-10 m/s |
| Width | 200 mm | 200 mm | 200 mm | 200 mm |
| Cable Length | 30 m | 30 m | 30 m | 30 m |
| Size | 450x640x1030 mm | |||
| Net Weight | 82 Kgs | |||
| Gross Weight | 92 Kgs | |||
Below Spares are available upon request
For removal of heavy crusted scales on steel deck
| Part | Descriptions | Qty/Set |
| 843HD | ‘H’ Cage assembly, complete | 1 |
| 844 | Hardened pin, 13 x 220 mm | 4 |
| 846 | Forged cutter, 10mm thick | 60 |
For removal of heavy crusted scales on steel deck surfaces.
| Part | Descriptions | Qty/Set |
| 905ST | S’ Cage assembly, complete | 1 |
| 906 | Hardened pin, 15 x 110 mm | 6 |
| 907 | Center disc plate | 1 |
| 845 | Hammer blade, 6mm thick | 66 |
| 584 | Spacer | 72 |
""
1

